| Month | Agenda | Minutes |
|---|---|---|
| January | 1.22.2024 Final Board Packet | 1.22.2024 Minutes |
| February | 2.26.2024 Final Board Packet | 2.26.2024 Minutes |
| March | 3.11.2024 Workshop Agenda | 3.11.2024 Minutes |
| April | 4.22.2024 Final Board Packet | 4.22.2024 Minutes |
| May | 5.06.2024 Workshop Agenda | 5.06.2024 Minutes |
| June | 6.24.2024 Final Board Packet | 6.24.2024 Minutes |
| July | Cancelled | |
| August | 8.26.2024 Final Board Packet | 8.26.2024 Minutes |
| September | 9.23.2024 Final Board Packet | 9.23.2024 Minutes |
| October | 10.28.2024 Final Board Packet | 10.28.2024 Minutes |
| November | 11.18.2024 Final Board Packet | 11.18.2024 Minutes |
| December | 12.16.2024 Final Board Packet | 12.16.2024 Minutes |
https://www.tampa-xway.com
Archived Board Meetings & Minutes
Archived Board Meeting Agendas
For reference purposes only
2024
2023
| Month | Agenda | Minutes |
|---|---|---|
| January | 1.09.2023 Workshop Agenda | 1.09.23 Minutes 1.23.23 Minutes |
| February | 2.27.2023 Final Agenda Packet | 2.27.23 Minutes |
| March | 3.27.2023 Final Agenda Packet | 3.27.23 Minutes |
| April | 4.24.2023 Final Board Packet | 4.24.2023 Minutes |
| May | 5.08.2023 Budget Workshop | 5.08.2023 Minutes |
| June | 6.26.2023 Final Agenda Packet | 6.26.2023 Minutes |
| July | 7.24.2023 Final Agenda Packet | 7.24.2023 Minutes |
| August | 8.28.2023 Final Agenda Packet | 8.28.2023 Minutes |
| September | 9.25.2023 Final Agenda Packet | 9.25.2023 Minutes |
| October | 10.30.2023 Final Agenda Packet | 10.30.2023 Minutes |
| November | Meeting Canceled | |
| December | 12.11.2023 Final Agenda Packet | 12.11.2023 Minutes |
2022
| Month | Agenda | Minutes |
|---|---|---|
| January | 1.31.22 Board Packet | 1.31.22 Minutes |
| February | 2.21.22 Board Packet | 2.21.22 Minutes |
| March | 3.14.22 Workshop Agenda | 3.14.22 Minutes |
| April | 4.25.22 Board Packet | 4.25.22 Minutes |
| May | 5.09.22 Workshop Agenda | 5.09.22 Minutes |
| June | 6.27.22 Board Packet | 6.27.22 Minutes |
| July | No Meeting | No Meeting |
| August | 8.22.22 Board Packet | 8.22.22 Minutes |
| September | No Meeting | No Meeting |
| October | 10.11.22 Board Packet | 10.11.22 Minutes |
| November | 11.14.22 Board Packet | 11.14.22 Minutes |
| December | 12.12.22 Board Packet | 12.12.22 Minutes |
2021
| Month | Agenda | Minutes |
|---|---|---|
| January | 1.25.21 Board Packet | 1.25.21 Minutes |
| February | 2.22.21 Board Packet | 2.22.21 Minutes |
| March | No Meeting | No Meeting |
| April | 4.26.21 Board Packet | 4.26.21 Minutes |
| May | 5.10.21 Committees of the Whole Agenda Packet | 5.10.21 Minutes |
| June | 6.28.21 Board Packet | 6.28.21 Minutes |
| July | No Meeting | No Meeting |
| August | 8.23.21 Board Packet | 8.23.21 Minutes |
| September | 9.27.21 Board Packet | 9.27.21 Minutes |
| October | No Meeting | No Meeting |
| November | 11.15.21 Board Packet | 11.15.21 Minutes |
| December | 12.3.21 Committee Agenda | 12.3.21 Minutes |
2020
Archived Board Meeting Agendas & Minutes
For Meeting Archives, submit a form request here.